Common References
| Reference | °C | °F | K |
|---|---|---|---|
| Water freezing | 0 | 32 | 273.15 |
| Water boiling | 100 | 212 | 373.15 |
| Human body temp | 37 | 98.6 | 310.15 |
| Room temperature | 22 | 71.6 | 295.15 |
| Absolute zero | -273.15 | -459.67 | 0 |
How it works
Type a temperature in Celsius, Fahrenheit, or Kelvin and instantly see the converted values in all three scales. The conversion formula is applied in real time as you type.
Why use this tool?
Essential for travelers checking weather forecasts in foreign countries, cooks following international recipes, and science students working with different temperature scales. Free, instant, and accurate.